Compare TAUT PC models side-by-side to match the right configuration to your tender specification.
Select models to compare
| Specification | TAUT All-in-One PCSingle-unit desk deployment | TAUT Desktop PCServiceable tower workhorse | TAUT Mini PCCompact and low power |
|---|---|---|---|
| Form Factor | All-in-One, integrated display | Micro-ATX tower | Mini form factor, VESA mountable |
| Processor Options | Intel Core i3 / i5 / i7 / Core Ultra 5 / Ultra 7 | Intel Core i3 / i5 / i7 / i9, AMD Ryzen 5 / 7 | Intel Core i3 / i5 / i7 |
| Memory | 8GB – 32GB DDR4 / DDR5 (2 slots) | 8GB – 64GB DDR4 / DDR5 (4 slots) | 8GB – 32GB DDR4 / DDR5 (2 SODIMM) |
| Storage | 256GB – 2TB NVMe SSD | 256GB – 4TB NVMe SSD + optional HDD | 256GB – 1TB NVMe SSD |
| Display | 21.5" / 23.8" Full HD IPS | Sold separately (monitor optional) | Sold separately (dual display support) |
| Graphics | Intel integrated graphics | Integrated or discrete NVIDIA / AMD card | Intel integrated graphics |
| Ports | USB 3.2 x4, USB-C, HDMI, RJ45, audio combo | USB 3.2 x6, USB-C, HDMI, DisplayPort, RJ45 | USB 3.2 x4, USB-C, HDMI, DisplayPort, RJ45 |
| Operating System | Windows 11 Pro or Linux | Windows 11 Pro or Linux | Windows 11 Pro or Linux |
| Power | Internal adapter, ~65W typical | 300W – 550W internal SMPS | External adapter, ~35W typical |
| Warranty | 3–5 years on-site | 3–5 years on-site | 3–5 years on-site |
| Local Content Class | Class-I eligible | Class-I eligible | Class-I eligible |
| Best Suited For | Counters, labs, offices with limited desk space | Heavy workloads, upgrades, research and design | Branch counters, kiosks, digital signage |
Share your technical specification and we will map it to the closest TAUT model with compliance documentation.